













































Property Attributes
- MLS#1333700
- TypeSingle Family
- CountyHAMILTON
- CityHixson
- NeighborhoodTimberwyck
- Zip37343
- StyleResidential
- Year Built1976
- Taxes2343
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3481
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
K W Cleveland
Data Source:
Greater Chattanooga Association of REALTORS
Property Description
Great location in the heart of Hixson! Spacious 3 Bedroom, 3 Bath Home with lots of square footage & storage throughout. Basement with fireplace, full bath & workshop. Hurry before this one gets away! House to be sold ''As Is''. Great flipper or large family home.
Elementary School | Middle School | High School |
---|---|---|
Hixson Elementary | Hixson Middle | Hixson High |
Price History | |
---|---|
4/6/2021 | Listed $349,900 |
General Features
Appliances | Water Heater - Gas |
---|---|
Builders Warranty | No |
Community Features | Internet Access |
Cooling | Central, Electric |
Exterior Features | Patio/Deck, Porch Covered, Porch Screened |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Basement, Front Loading, Utility Garage |
Green Features | Water Heater |
Heating | Gas |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Rooms | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom, Breakfast Room, Family Room, Foyer, Great Room, Kitchen, Laundry, Living Room, Master Bedroom, Sunroom, Workshop |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Above Ground |
Windows | Storm |
Year Built | 1976 |
Interior Features
Basement | Finished, Full |
---|---|
Dining | Breakfast Nook, Separate Dining Room |
Equipment | Dehumidifier, Garage Door Opener |
Fireplace | Gas Log Starter, In Den/Family Room, In Great Room |
Floors | Carpet, Linoleum |
Interior Features | Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center |
Number of Rooms | 3 |
Rooms: Breakfast Room Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Sunroom Level | First |
Rooms: Workshop Level | Basement |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Lot Description | Wooded |
Lot Size Dimensions | 158X160 |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool