
























































Property Attributes
- MLS#8827769
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodNorth Buckhead
- Zip30342
- StyleTraditional
- Year Built2004
- Taxes19761
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7612
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Alyson Becker with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning Shingle & Stone Estate on over 1/2 acre corner lot. Immaculate Family home with tons of light filled room, high ceilings, extensive mill work and space for everybody. Located in one of the most desirable neighborhoods in Buckhead with easy access to new Path 400 and neighborhood parks. Main level guest suite with sitting area & doors leading to covered porch. Formal LR w/ FP , Great room w/ Limestone FP & French Doors leading to covered porch and walk out backyard. Chef Kitchen & Breakfast area, walk in pantry, Formal DR with China closet. Hardwood Floors Main Level. Over-sized owners suite with builtin bookcases, 2 walk in closets, linen closet with custom shelving systems. Bathroom with heated flooring and jetted tub. 3 Additional bedrooms with en suite baths. cedar closet, suitcase closet, game closet, upstairs laundry room with sink, unfinished basement, 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
8/6/2020 | Listed $1,629,999 |
10/30/2020 | 3% - $1,595,000 |
General Features
Amenities | Park, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Stone, Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Fireplaces | 2 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Other (See Remarks), Zoned/Dual |
Heating Source | Gas, Other (See Remarks) |
High School | North Atlanta |
Interior Features | Bookcases, Cable In Street, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Price Per Sq Ft | 209.54 |
Quadrant | NE |
Roof | Composition |
Rooms | Dining Room Seats 12+, Family Room, LR Separate |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Other (See Remarks), Traditional |
Subdivision | North Buckhead |
Tax Year | 2019 |
Taxes | 19761 |
Type | Single Family Detached |
Year Built | 2004 |
Interior Features
Above Grade Finished | 5291 |
---|---|
Baf Main | 1 |
Baf Upper | 4 |
Bah Main | 1 |
Basement | Daylight, Entrance - Outside, Full |
Below Grade Finished | 2321 |
Br Main | 1 |
Br Upper | 4 |
Fireplace Location | In Great/Family Room, In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Mud Room, Upstairs |
Total Finished Area | 7612 |
Exterior Features
Acreage Source | Appraiser |
---|---|
Exterior | Deck/Patio, Garden Area, Sprinkler System |
Lot Description | City View, Corner, Level Lot |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.673 |
Openparking | 2 Car, Auto Garage Door, Garage, Parking Pad |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool