
























Property Attributes
- MLS#8871626
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMetropolis
- Zip30309
- StyleContemporary,High Rise,Loft
- Year Built2002
- Taxes1831
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
Joseph Kellum with Keller Williams Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful move-in ready studio at Metropolis - Midtown's first and most popular modern highrise condominium! Spacious living area with built-in space-saving desk. Enjoy lovely tree-top views of residential Midtown from floor-to-ceiling glass windows. Updated hardwood floors. Nest programmable thermostat. Metropolis has terrific amenities: 24 hour concierge, salt-water pool, club room and fitness center. Metropolis is located in the heart of Midtown and is near to so many attractions and conveniences: Nearby Piedmont Park/Beltline, Fox Theatre, High Museum of Art, Publix Grocery and much more! One deeded parking space included. Washer/dryer and refrigerator included. (*** This property qualifies for $0 origination cost mortgage loan. ***)
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/10/2020 | Listed $235,000 |
General Features
Accessibility | Wide Hall |
---|---|
Amenities | Clubhouse, Neighborhood Association, Park, Physical Fit Facilities, Pool, Security, Sidewalks, Walk To Marta, Walk To Shopping |
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Hardwood Floors |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Cash, Conventional, Fnma Apprv, Fnmc Apprv |
Price Per Sq Ft | 353.38 |
Quadrant | NE |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo, Other (See Remarks) |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise, Loft |
Subdivision | Metropolis |
Tax Year | 2019 |
Taxes | 1831 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2002 |
Interior Features
Above Grade Finished | 665 |
---|---|
Baf Main | 1 |
Basement | Concrete |
Br Main | 1 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 665 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony |
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 1 Car, Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool