



























Property Attributes
- MLS#8944273
- TypePending
- CountyCOBB
- CityMarietta
- AreaCob2
- NeighborhoodParkview East
- Zip30062
- StyleContemporary
- Year Built1978
- Taxes3355
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
Listing Provided Courtesy Of:
Renee' Keeble with Keller Williams Rlty Cityside.
Data Source:
Georgia Multiple Listing Service
Property Description
Fall in love with this contemporary home with plenty of room for the whole family! Dark hardwood floors with updated kitchen and features throughout. High ceilings and large windows will allow for tons of natural lighting. Large backyard with private fencing and large deck, perfect for entertaining. Original owner home, sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Shallowford Falls Elementary School | Simpson Middle School | Lassiter High School |
Price History | |
---|---|
3/17/2021 | Listed $325,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Shallowford Falls |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Forced Air |
Heating Source | Electric |
High School | Lassiter |
Interior Features | Cable In Street, Cable TV Connections, Double Vanity, Tile Bath, Tile Floors |
Listing Area | COB2 |
Middle School | Simpson |
Ownership | Fee Simple |
Price Per Sq Ft | 146.33 |
Rooms | Bonus Room |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Parkview East |
Tax Year | 2020 |
Taxes | 3355 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
Above Grade Finished | 2221 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Basement | Daylight, Entrance - Inside |
Br Lower | 1 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator |
Total Finished Area | 2221 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot Description | Level Lot |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool