

















Property Attributes
- MLS#8946664
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodDixie Hills
- Zip30314
- StyleBungalow/Cottage
- Year Built1938
- Taxes1478
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Steven Krasner with Allstar Homes LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Absolute Stunner in Hot Dixie Hills !! No expenses spared- come fall in love with this 3Bed/2Bath fully remastered Beauty. Gorgeous open concept-kitchen w its own Island, granite countertops and all energy efficient stainless steel appliances. Spacious dining + Entertainment area with so much natural open light, Master Bedroom w his and her walk in closet, master bath with double vanities, tile floors and custom shower. Oversized Den w its own private entrance, Hardwood floors, Custom designed bathroom w all fixtures and a private spacious backyard. *Brand new Metal Roof, HVAC, Plumbing, Electrical, Insulation, Tankless Water Heater, Retaining Wall, fully renovated backyard.* 1 Block away from 60acre Anderson Park, Swimming pool, amazing trails, lighted tennis courts, basketball court, playground !! Active Neighborhood Association
Elementary School | Middle School | High School |
---|---|---|
Woodson Elementary School | Harper Archer Middle School | Douglass High School |
Price History | |
---|---|
3/21/2021 | Listed $275,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | 00 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Woodson |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Tankless Water Heater, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Douglass |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Hardwood Floors, Tile Floors |
Laundry Y/N | Room |
Listing Area | ATN2 |
Middle School | Harper Archer |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Quadrant | NW |
Roof | Metal/Steel |
Rooms | Den, Great Room, Master On Main Level |
Section | 00 |
Showing Instructions | 24 Hour Access, Call Agent Only |
Special Conditions | As Is, No Disclosure |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | Dixie Hills |
Tax Year | 2020 |
Taxes | 1478 |
Type | Single Family Detached |
Year Built | 1938 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Block, Crawlspace |
Br Main | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island |
Laundry Location | Mud Room |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard |
Land Lot | 00 |
Lot | 00 |
Lot Description | Private Backyard |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.207 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool