







Property Attributes
- MLS#8950454
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtse
- NeighborhoodThe Park At Browns Mill
- Zip30315
- StyleTraditional
- Price$ 224,357
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1327
Listing Provided Courtesy Of:
Juanetta Brown with Engel & Volkers Buckhead Atl..
Data Source:
Georgia Multiple Listing Service
Property Description
Gated Entry Community - The Camelia End Unit - is a light and bright 3 bed/ 2.5 bath, Open Concept Town home. This stylish home showcases a Modern Kitchen with Beautiful 42” Cabinets with Crown Molding, Granite countertop, tile backsplash & stainless-steel appliances. The spacious island overlooks the dining area and family room. The second level houses two secondary bedrooms, laundry room and full bath. Plus, The Spacious Owners Suite - with Garden tub, separate shower & gigantic walk-in closet. Plus, all homebuyers can meet w/a smart home consultant & have the opportunity to choose from a wide variety of technology options. "Wont Last Long!"
Elementary School | Middle School | High School |
---|---|---|
Dobbs Elementary School | Long Middle School | South Atlanta High School |
Price History | |
---|---|
3/27/2021 | Listed $224,357 |
General Features
Amenities | Gated Community, Neighborhood Association, Street Lights, Underground Utilities, Walk To Schools |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick/Frame, Concrete Siding, Stone |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Dobbs |
Energy Related | Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 1860 |
Half Baths | 1 |
Heating | Zoned/Dual |
Heating Source | Electric |
High School | South Atlanta |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-in Closet, Carpet |
Listing Area | ATSE |
Middle School | Long |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 169.07 |
Rooms | Bonus Room, Family Room |
Section | - |
Showing Instructions | Call Agent Only, Under Construction |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | The Park At Browns Mill |
Tax Year | 2021 |
Type | Single Family Attached |
Unit Description | End Unit |
View | Borders US/State Park |
Year Built | 2021 |
Interior Features
Above Grade Finished | 1327 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 2 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 1327 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Gated |
Exterior | Balcony, Deck/Patio |
Land Lot | 28/37 |
Lot | 14 |
Lot Description | Level Lot |
Openparking | Assigned Space |
Water/Sewer | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool