




















































































Property Attributes
- MLS#8952222
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckhead
- Zip30305
- StyleTraditional
- Year Built2006
- Taxes47900
- Price$ 3,395,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7095
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Bonneau Ansley with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Custom Keith Summerour home on coveted Habersham Road. Entrance foyer leads to several oversized living spaces including handsome wood paneled den w/fireplace, living room & dining room. Chef's kitchen offers Calcutta gold marble counters, stainless steel appls, oversized island & opens to the keeping rm w/fireplace. Great mudroom & butler's pantry off of the kitchen. Upper level hosts 4 bedrooms/4 baths including oversized master w/spa-like bath. Terrace level has wine cellar, bedroom, bath, rec rm & leads to the pool. Level backyard, 4 car garage & hardcoat stucco.
Elementary School | Middle School | High School |
---|---|---|
Brandon Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/31/2021 | Listed $3,395,000 |
General Features
Amenities | Street Lights, Walk To Schools, Walk To Shopping |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Brandon Primary/Elementary |
Energy Related | Double Pane/Thermo |
Feature Name | None |
Fireplaces | 2 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Cable In Street, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Price Per Sq Ft | 478.51 |
Quadrant | NW |
Roof | Slate |
Rooms | Dining Room Seats 12+, DR - Separate, Family Room, In-law Suite or Apartment, LR Separate, Theater/Media Room, Wine Cellar |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Buckhead |
Tax Year | 2020 |
Taxes | 47900 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
Above Grade Finished | 7095 |
---|---|
Baf Lower | 1 |
Baf Upper | 5 |
Bah Main | 2 |
Basement | Bath Finished, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Upper | 5 |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Bar, Island, Keeping Room |
Laundry Location | Upstairs |
Total Finished Area | 7095 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard, Pool-in Ground |
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | 1-2 Acres |
Lot Size Area | 1.357 |
Openparking | Attached, Drive Under/Basement, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool