






























































Property Attributes
- MLS#8953504
- TypePending
- CountyCOBB
- CitySmyrna
- AreaCob2
- NeighborhoodLakeside At Covered Bridge
- Zip30082
- StyleTraditional
- Year Built2003
- Taxes8669
- Price$ 745,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5917
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Thor Nissen with Keller Williams Rlty First Atl.
Data Source:
Georgia Multiple Listing Service
Property Description
Welcome Home to this exquisite executive property in the most tranquil oasis in Smyrna! Built by John Willis, this private retreat is nestled on 1.36 acres in Smyrna's Historic Covered Bridge district. Custom brick and stone exterior with gorgeous lake views and lake access! The interior includes heavy exposed beams, Australian cypress floors and designer lighting. This true chef's kitchen includes Thermador appliances, granite and overlooks a keeping room with vaulted ceilings and stacked stone fireplace.Owner's retreat provides 2 sitting areas, luxury tiled bath and spacious closet including additional W/D hookups! Spacious secondary rooms, 2 adjoined by jack and jill bath. The basement boasts a custom bar, custom glass doors, multiple flex spaces, full bath and murphy bed. Flat fully fenced backyard with patio, 3 car garage and huge parking pad suited perfectly for parking or basketball! All this and more, situated atop a hill overlooking the lake. True luxury in the most tranquil setting!
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Floyd Middle School | South Cobb High School |
Price History | |
---|---|
4/1/2021 | Listed $745,000 |
General Features
Amenities | Lake, Neighborhood Association, Underground Utilities |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Russell |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 2 |
Full Baths | 5 |
HOA Fee | 250 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | South Cobb |
Interior Features | Cable TV Connections, Ceilings - Trey, Double Vanity, Exposed Beams, Foyer - 2 Story, Hardwood Floors, Pulldown Attic Stairs, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | COB2 |
Middle School | Floyd |
Ownership | Fee Simple |
Price Per Sq Ft | 125.91 |
Quadrant | SW |
Roof | Composition |
Rooms | Dining Room Seats 12+, DR - Separate, Great Room |
Section | 2 |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Lakeside At Covered Bridge |
Tax Year | 2020 |
Taxes | 8669 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Above Grade Finished | 4078 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 3 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1839 |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Keeping Room, Pantry |
Laundry Location | Upstairs |
Total Finished Area | 5917 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 172 |
Lot | 5 |
Lot Description | Level Lot, Private Backyard, Wooded |
Lot Dimensions | x |
Lot Size | 1-2 Acres |
Lot Size Area | 1.36 |
Openparking | 3 Car Or More, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool